Model | AI-VBS-20000 | ||
Stage | Linear Stage | ||
Travel | 200 mm (+/- 100 mm) | ||
Dimensions (Length x Width x Height) | 492 mm x 154 mm x 50 mm | ||
Brake Options | Standard: No Brake Optional: Pneumatic Release, Spring Engage Brake (-PBRK) Optional: Electric 24VDC Release, Spring Engage Brake (-EBRK) |
||
(-Pbrk) Dimensions (Length x Width x Height) | 524 mm x 154 mm x 50 mm | ||
(-Ebrk) Dimensions (Length x Width x Height) | 571 mm x 154 mm x 50 mm | ||
Drive | Frameless Torque Motor, Precision Ball Screw (with Anti-Backlash Nut) | ||
Feedback | Non-Contact Optical Linear Encoder | ||
Bearings | Crossed Roller Bearings | ||
Cables | High Flex, 10M Cycle, 3m Length | ||
Structure | Anodized Aluminum 6061-T6 | ||
Environment | Ambient Optional: Clean Room and Vacuum (10-6 Torr) |
||
Operating Temperature | 0°C to 50°C | ||
Humidity | 10% to 80% Non-Condensing | ||
Performance Specifications [1] | (STD) | ULTRA | NANO |
Linear Displacement Accuracy | +/- 4 µm | +/- 1.0 µm | +/- 0.4 µm |
Backlash | 0 nm | ||
Bidirectional Linear Repeatability | +/- 100 nm | ||
Resolution | Standard: ~4.88 nm after 4096 Interpolation Optional: Digital AQB (1 nm - 5000 nm) and Absolute (1 nm - 100 nm) |
||
Straightness | +/- 5 µm | +/- 4 µm | +/- 3 µm |
Flatness [2] | +/- 5.0 µm | +/- 3.0 µm | |
Pitch [2] | +/- 15 arc-sec | ||
Yaw | +/- 15 arc-sec | ||
Roll | +/- 15 arc-sec | ||
Max Velocity [3] | 0.3 m/s | ||
Max Peak Acceleration [3] | 1.0 G | ||
Max Payload Capability W/ Axis Oriented Horizontal | 25 kg | ||
Max Payload Capability W/ Axis Oriented Vertical | 12 kg | ||
Assembly Mass | 8 kg |
Get in touch with ALIO: Expert solutions for your precision motion control needs