Model | AI-HH-150XY-40Z-104R | |||
Stage | Hybrid Hexapod (6 DOF) | |||
Travel - XY | 150 mm (+/- 75 mm) | |||
Travel - Z | 40 mm (+ 40 mm/- 0 mm) | |||
Travel - Pitch & Roll | +/- 11 deg | |||
Travel - Yaw | 360 deg continuous | |||
Dimensions (Length x Width x Height) | 399 mm x 350 mm x 308.9 mm | |||
Drives | XY, Pitch & Roll: Direct Drive (Ironless Core Linear Motor) Yaw: Torque Motor |
|||
Feedback | Linear Axes: Non-Contact Optical Linear Encoder Rotary Axis: Non-Contact Optical Rotary Encoder |
|||
Bearings | Crossed Roller Bearings | |||
Counterbalance | Pneumatic Cylinder | |||
Cables | High Flex, 10M Cycle, 3m Length | |||
Structure | Anodized Aluminum 6061-T6 | |||
Environment | Ambient Optional: Vacuum 10-5 Torr, Vacuum 10-7 Torr |
|||
Operating Temperature | 0°C to 50°C | |||
Humidity | 10% to 80% Non-Condensing | |||
Performance Specifications [1] | (STD) | ULTRA | NANO | |
Bidirectional Repeatability | XY | +/- 80 nm | +/- 50 nm | |
Z | +/- 80 nm | +/- 50 nm | ||
Pitch And Roll | +/- 0.5 arc-sec | +/- 0.3 arc-sec | ||
Yaw | +/- 0.5 arc-sec | +/- 0.3 arc-sec | ||
Backlash | XY | 0 nm / arc-sec (no backlash on any axis) |
||
Z | ||||
Pitch And Roll | ||||
Yaw | ||||
Minimum Incremental Step Size | XY | < 20 nm | ||
Z | < 20 nm | |||
Pitch And Roll | < 0.1 arc-sec | |||
Yaw | < 0.1 arc-sec | |||
Yaw Runout | Axial Runout | 12 µm | 9 µm | 6 µm |
Radial Runout | 12 µm | 9 µm | 6 µm | |
Wobble | 25 arc-sec | 15 arc-sec | 10 arc-sec | |
Resolution | XY | Standard: ~4.88 nm after 4096 Interpolation Optional: Digital AQB (1 nm - 5000 nm) |
||
Z | ||||
Pitch And Roll | #colspan#~0.01 arc-sec | |||
Yaw | 0.02 arc-sec | |||
Orthogonality | XY | 20 arc-sec | 5 arc-sec | 1 arc-sec |
XZ & YZ | 250 arc-sec | 200 arc-sec | 50 arc-sec | |
Max Linear Velocity [3] | 0.5 m/s | |||
Max Linear Acceleration [3] | 0.4 G | |||
Max Angular Velocity [3] | Pitch And Roll | 180 deg/s | ||
Roll | 180 deg/s | |||
Max Angular Acceleration [3] | Pitch And Roll | >1800 deg/s² | ||
Yaw | >3600 deg/s² | |||
Max Payload | 5 kg | |||
Assembly Mass | 34 kg |
Get in touch with ALIO: Expert solutions for your precision motion control needs