| Model | AI-HH-60XY-15Z-56RT-LM | |||
| Stage | Hybrid Hexapod (6 DOF) | |||
| Travel - XY | 60 mm (+/- 30 mm) | |||
| Travel - Z | 15 mm (+ 15 mm/- 0 mm) | |||
| Travel - Pitch & Roll | +/- 10 deg | |||
| Travel - Yaw | 360 deg continous | |||
| Dimensions (Length x Width x Height) | 165 mm x 215.2 mm x 222.7 mm | |||
| Drives | XY: Direct Drive (Ironless Core Linear Motor) Pitch & Roll: Frameless Torque Motor with Precision Ball Screw with Anti-Backlash Nut Yaw: Torque Motor |
|||
| Feedback | Linear Axes: Non-Contact Optical Linear Encoder Rotary Axis: Non-Contact Optical Rotary Encoder |
|||
| Bearings | Crossed Roller Bearings | |||
| Cables | High Flex, 10M Cycle, 3m Length | |||
| Structure | Anodized Aluminum 6061-T6 | |||
| Environment | Ambient | |||
| Operating Temperature | 0°C to 50°C | |||
| Humidity | 10% to 80% Non-Condensing | |||
| Performance Specifications [1] | (STD) | ULTRA | NANO | |
| Bidirectional Repeatability | XY | +/- 100 nm | +/- 70 nm | |
| Z | +/- 100 nm | +/- 70 nm | ||
| Pitch And Roll | +/- 0.6 arc-sec | +/- 0.4 arc-sec | ||
| Yaw | +/- 0.6 arc-sec | +/- 0.4 arc-sec | ||
| Backlash | XY | 0 nm / arc-sec (no backlash on any axis) |
||
| Z | ||||
| Pitch And Roll | ||||
| Yaw | ||||
| Minimum Incremental Step Size | XY | < 20 nm | ||
| Z | < 20 nm | |||
| Pitch And Roll | < 0.1 arc-sec | |||
| Yaw | < 0.1 arc-sec | |||
| Yaw Runout | Axial Runout | 15 µm | 12 µm | 10 µm |
| Radial Runout | 15 µm | 12 µm | 10 µm | |
| Wobble | 25 arc-sec | 20 arc-sec | 15 arc-sec | |
| Resolution | XY | Standard: ~4.88 nm after 4096 Interpolation Optional: Digital AQB (1 nm - 5000 nm) |
||
| Z | ||||
| Pitch And Roll | ~0.04 arc-sec | |||
| Yaw | 0.04 arc-sec | |||
| Orthogonality | XY | 20 arc-sec | 5 arc-sec | 1 arc-sec |
| XZ & YZ | 250 arc-sec | 200 arc-sec | 50 arc-sec | |
| Max Linear Velocity [3] | XY | 150 mm/s | ||
| Z | 15 mm/s | |||
| Max Linear Acceleration [3] | XY | 0.3 G | ||
| Z | 0.3 G | |||
| Max Angular Velocity [3] | Pitch And Roll | 30 deg/s | ||
| Yaw | 3000 deg/s | |||
| Max Angular Acceleration [3] | Pitch And Roll | >1000 deg/s² | ||
| Yaw | >7200 deg/s² | |||
| Max Payload | 5 kg | |||
| Assembly Mass | 7.3 kg | |||
Get in touch with ALIO: Expert solutions for your precision motion control needs