| Model | AI-LM-160x100-XY | ||
| Stage | Monolithic XY Stage (Asymmetrical) |
||
| Travel - X | 160 mm (+/- 80 mm) | ||
| Travel - Y | 100 mm (+/- 50 mm) | ||
| Dimensions (Length X Width X Height) | 275 mm x 175 mm x 80 mm | ||
| Drives | Direct Drive (Ironless Core Linear Motor) | ||
| Feedback | Non-Contact Optical Linear Encoder | ||
| Bearings | Crossed Roller Bearings | ||
| Cables | High Flex, 10M Cycle, 3m Length |
||
| Structure | Anodized Aluminum 6061-T6 | ||
| Environment | Ambient Optional: Clean Room and Vacuum (10-6 Torr) |
||
| Operating Temperature | 0°C to 50°C | ||
| Humidity | 10% to 80% Non-Condensing | ||
| Performance Specifications [1] | (STD) | ULTRA | NANO |
| Linear Displacement Accuracy | +/- 3 µm | +/- 0.7 µm | +/- 0.4 µm |
| Bidirectional Linear Repeatability | +/- 30 nm | ||
| Resolution | Standard: ~4.88 nm after 4096 Interpolation Optional: Digital AQB (1 nm - 5000 nm) and Absolute (1 nm - 100 nm) |
||
| Straightness | +/- 1.0 µm | +/- 0.7 µm | +/- 0.4 µm |
| Flatness [2] | +/- 3.0 µm | +/- 1.5 µm | |
| Pitch [2] | +/- 7.5 arc-sec | ||
| Yaw | +/- 7.5 arc-sec | ||
| Roll | +/- 4.0 arc-sec | ||
| Orthogonality | +/- 10.0 arc-sec | +/- 2.5 arc-sec | +/- 0.5 arc-sec |
| Max Velocity [3] | 1 m/s | ||
| Max Peak Acceleration [3] | 1.5 G | ||
| Max Payload Capability | 25 kg | ||
| Assembly Mass | 11.4 kg | ||
Get in touch with ALIO: Expert solutions for your precision motion control needs