| Model | AI-LM-50000-UII | ||
| Stage | Cartesian Gantry | ||
| Travel - X And/Or Travel - Y | 500 mm (+/- 250 mm) | ||
| Dimensions (Length x Width x Height) | 800 mm x 1007 mm x 320 mm | ||
| Max. Sample Width (Inner Width) | 634 mm | ||
| Drive | Direct Drive (Ironless Core Linear Motor) | ||
| Feedback | Non-Contact Optical Linear Encoder | ||
| Bearings | Dual Recirculating Ball Rail Bearings | ||
| Cables | High Flex, 10M Cycle, 3m Length | ||
| Structure | Anodized Aluminum 6061-T6 | ||
| Environment | Ambient | ||
| Operating Temperature | 0°C to 50°C | ||
| Humidity | 10% to 80% Non-Condensing | ||
| Performance Specifications [1] | STD | PRCSN | ULTRA |
| Linear Displacement Accuracy | +/- 20 µm | +/- 2 µm | +/- 1 µm |
| Bidirectional Linear Repeatability | +/- 1.0 µm | ||
| Resolution | Standard: ~4.88 nm after 4096 Interpolation Optional: Digital AQB (1 nm - 5000 nm) |
||
| Straightness | +/- 6 µm | +/- 4 µm | |
| Flatness [2] | +/- 12 µm | +/- 8 µm | |
| Pitch | 20 arc-sec | ||
| Yaw | 20 arc-sec | ||
| Roll | 20 arc-sec | ||
| Max Velocity With AC Drive [3] | 2.5 m/s | ||
| Max Velocity With 48VDC Drive [3] | 0.5 m/s | ||
| Max Acceleration With AC Drive [3] | 2 G | ||
| Max Acceleration With 48VDC Drive [3] | 0.4 G | ||
| Max (Vertical) Payload Capability | 25 kg | ||
| Max (Horizontal) Payload Capability | 30 kg | ||
| Assembly Mass | 38 kg | ||
| Configurable Options | |||
| ALIO's Gantry is Designed to be Easily Customizable to Meet Customer Specific Requirements | Y Axis Top Down Mounting (Face Mounting Shown) | ||
| Large or Small Cable Tracks | |||
| Mix and Match Travel | |||
| Risers Available (Custom Height) | |||
| Multiple Cable Routing and Connectorization Options | |||
| Customer Cable Routing Available | |||
| Granite, Optical Table, and Breadboard Bases | |||
| Single Axis Versions Available | |||
| Z Axis Options Available | |||
| X and X' Controlled Yaw Available | |||
| Various Material Options Available | |||
| Inch Spacing Versions Available (see page 3) | |||
| *Increased Gap between X and X' stages without Increased Y Travel |
|||
Get in touch with ALIO: Expert solutions for your precision motion control needs