Model | AI-SLM-395x320-XY | ||
Stage | Monolithic XY Stage (Asymmetrical) |
||
Travel - X | 395 mm | ||
Travel - Y | 320 mm | ||
Dimensions (Length X Width X Height) | 672 mm x 525 mm x 145 mm | ||
Drives | Direct Drive (Ironless Core Linear Motor) | ||
Feedback | Non-Contact Optical Linear Encoder | ||
Bearings | Crossed Roller Bearings | ||
Cables | High Flex, 10M Cycle, 3m Length | ||
Structure | Anodized Aluminum 6061-T6 | ||
Environment | Ambient Optional: Clean Room and Vacuum (10-6 Torr) |
||
Operating Temperature | 0°C to 50°C | ||
Humidity | 10% to 80% Non-Condensing | ||
Performance Specifications [1] | STD | ULTRA | NANO |
Linear Displacement Accuracy | +/- 5.0 µm | +/- 2.0 µm | +/- 1.0 µm |
Bidirectional Linear Repeatability | +/- 30 nm | ||
Resolution | Standard: ~4.88 nm after 4096 Interpolation Optional: Digital AQB (1 nm - 5000 nm) and Absolute (1 nm - 100 nm) |
||
Straightness | +/- 5.0 µm | +/- 2.0 µm | +/- 1.0 µm |
Flatness [2] | +/- 10.0 µm | +/- 5.0 µm | +/- 2.0 µm |
Pitch [2] | +/- 18.0 arc-sec | +/- 18.0 arc-sec | +/- 10.0 arc-sec |
Yaw | +/- 18.0 arc-sec | +/- 18.0 arc-sec | +/- 10.0 arc-sec |
Roll | +/- 10.0 arc-sec | +/- 10.0 arc-sec | +/- 10.0 arc-sec |
Orthogonality | +/- 20.0 arc-sec | +/- 5.0 arc-sec | +/- 2.0 arc-sec |
Max Velocity [3] | 1.5 m/s | ||
Max Peak Acceleration [3] | 0.59 G | ||
Max Payload Capability | 200 kg | ||
Assembly Mass | 98 kg |
Get in touch with ALIO: Expert solutions for your precision motion control needs