Model | AI-TM-104RA | ||
Stage | Rotary Stage | ||
Travel | 360 deg continuous | ||
Diameter | 104 mm | ||
Dimensions (Length x Width x Height) | 123 mm x 104 mm x 80 mm | ||
Aperture / Thru | 32 mm | ||
Drive | Torque Motor | ||
Feedback | Non-Contact Optical Rotary Encoder | ||
Sensors | Integrated Home | ||
Bearings | Angular Contact (Duplex Pair) | ||
Cables | High Flex, 10M Cycle, 3m Length | ||
Structure | Anodized Aluminum 6061-T6 | ||
Environment | Ambient Optional: Clean Room and Vacuum (10-6 Torr) |
||
Operating Temperature | 0°C to 50°C | ||
Humidity | 10% to 80% Non-Condensing | ||
Performance Specifications [1] | (STD) | ULTRA | NANO |
Angular Accuracy | N/A | +/- 3.0 arc-sec | |
Bidirectional Angular Repeatability | +/- 0.5 arc-sec | +/- 0.5 arc-sec | +/- 0.3 arc-sec |
Axial Runout | +/- 5.0 µm | +/- 3.5 µm | +/- 2.0 µm |
Radial Runout | +/- 5.0 µm | +/- 3.5 µm | +/- 2.0 µm |
Wobble | +/- 10.0 arc-sec | +/- 5.0 arc-sec | +/- 3.0 arc-sec |
Resolution [2] | Standard: 0.02 arc-sec (Analog) Optional: 0.05 - 21.0 arc-sec (Digital) |
||
Max Velocity [3] | 10000 deg/s | ||
Max Acceleration [3] | 500000 deg/s² | ||
Max Load (Axial) | 10 kg | ||
Max Load (Radial) | 10 kg | ||
Assembly Mass | 2.7 kg |
Get in touch with ALIO: Expert solutions for your precision motion control needs