Model | AI-TM-125R-AB |
Stage | Rotary Stage |
Travel | 360 deg continuous |
Diameter | 125 mm |
Dimensions (Length x Width x Height) | 145 mm x 145 mm x 150 mm |
Aperture / Thru | 19 mm |
Drive | Torque Motor |
Feedback | Non-Contact Optical Rotary Encoder |
Bearings | Air Bearings |
Cables | High Flex, 10M Cycle, 3m Length |
Structure | Anodized Aluminum 6061-T6 |
Environment | Ambient Optional: Clean Room |
Operating Temperature | 0°C to 50°C |
Humidity | 10% to 80% Non-Condensing |
Performance Specifications | |
Axial Runout (Standard) | 0.5 µm |
Radial Runout (Standard) | 0.5 µm |
Axial Stiffness [7] | 263 N/µm |
Radial Stiffness [7] | 87 N/µm |
Tilt Stiffness [7] | 0.18 Nm/µrad |
Resolution (Standard) [8] | Standard: 0.02 arc-sec (Analog) Optional: 0.021 - 21.0 arc-sec (Digital) |
Max Velocity [6] | 1800 deg/s |
Max Axial Load [7] | 37 kg |
Max Radial Load [7] | 14 kg |
Assembly Mass | 9.6 kg |
Get in touch with ALIO: Expert solutions for your precision motion control needs