Model | AI-TM-154RA + AI-TM-208RA-GMB-CB | |||||
Stage | 2 Axis Rotary Gimbal | |||||
Travel (Theta Z) | 360 degrees continuous (Theta Z) | |||||
Travel (Theta Y) | +/- 100 degrees (Theta Y) Optional: up to +/- 172 deg |
|||||
Dimensions (Length x Width x Height) | 571 mm x 230 mm x 362.5 mm | |||||
Drive | Torque Motor | |||||
Feedback | Non-Contact Optical Rotary Encoder | |||||
Bearings | Angular Contact (Duplex Pair) | |||||
Counterbalance | Counterweight Capability (Adjustable with Provided Weights) | |||||
Cables | High Flex, 10M Cycle, 3m Length | |||||
Structure | Anodized Aluminum 6061-T6 | |||||
Environment | Ambient | |||||
Operating Temperature | 0°C to 50°C | |||||
Humidity | 10% to 80% Non-Condensing | |||||
Axis | A (THETA Z) | B (THETA Y) | ||||
Performance Specifications [2] | STD | ULTRA | NANO | STD | ULTRA | NANO |
Angular Accuracy With Compensation | n/a | +/-3 arc-sec | n/a | +/-3 arc-sec | ||
Bidirectional Angular Repeatability | +/- 0.5 arc-sec | +/- 0.4 arc-sec | ||||
Resolution | 0.01 arc-sec (analog) | 0.01 arc-sec (analog) | ||||
Axial Runout | 10 µm | 4 µm | 2 µm | 10 µm | 5 µm | 3 µm |
Radial Runout | 10 µm | 4 µm | 2 µm | 10 µm | 5 µm | 3 µm |
Axis Wobble | 16 arc-sec | 10 arc-sec | 8 arc-sec | 10 arc-sec | 7 arc-sec | 5 arc-sec |
B Axis To A Mount Surface Distance | 60 mm +/- 0.5 mm Nominal (exact distance provided for each S/N at shipment) |
|||||
Max Velocity [3] | 360 deg/s (~6.28 rad/s) | 360 deg/s (~6.28 rad/s) | ||||
Max Acceleration [3] | ` | 2300 deg/s (~40 rad/s) | ||||
Max Load (Axial) | 12 kg | 40 kg | ||||
Max Load (Radial) | 12 kg | 40 kg | ||||
Customer Specified Payload | 8 kg (+/- 4 kg or 12 kg maximum) | |||||
Assembly Mass (With Counterweight) | 39 kg |
Get in touch with ALIO: Expert solutions for your precision motion control needs