Model | AI-TM-208RA | ||
Stage | Rotary Stage | ||
Travel | 360 deg continuous | ||
Diameter | 208 mm | ||
Dimensions (Length x Width x Height) | 228 mm x 208 mm x 110 mm | ||
Aperture / Thru | 75 mm | ||
Drive | Torque Motor | ||
Feedback | Non-Contact Optical Rotary Encoder | ||
Sensors | Integrated Home | ||
Bearings | Angular Contact (Duplex Pair) | ||
Cables | High Flex, 10M Cycle, 3m Length | ||
Structure | Anodized Aluminum 6061-T6 | ||
Environment | Ambient Optional: Clean Room and Vacuum (10-6 Torr) |
||
Operating Temperature | 0°C to 50°C | ||
Humidity | 10% to 80% Non-Condensing | ||
Performance Specifications [1] | (STD) | ULTRA | NANO |
Angular Accuracy | N/A | +/- 3.0 arc-sec | |
Bidirectional Angular Repeatability | +/- 0.5 arc-sec | +/- 0.4 arc-sec | +/- 0.3 arc-sec |
Axial Runout | +/- 5.0 µm | +/- 2.5 µm | +/- 1.5 µm |
Radial Runout | +/- 5.0 µm | +/- 2.5 µm | +/- 1.5 µm |
Wobble | +/- 8.0 arc-sec | +/- 5.0 arc-sec | +/- 2.5 arc-sec |
Resolution [2] | Standard: 0.01 arc-sec (Analog) Optional: 0.003 - 10.0 arc-sec (Digital) |
||
Max Velocity [3] | 5500 deg/s | ||
Max Acceleration [3] | 170000 deg/s² | ||
Max Load (Axial) | 40 kg | ||
Max Load (Radial) | 27 kg | ||
Assembly Mass | 11 kg |
Get in touch with ALIO: Expert solutions for your precision motion control needs