| Model | AI-XBS-20000-UII | |
| Stage | Linear Stage | |
| Travel | 200 mm (+/- 100 mm) | |
| Dimensions (Length x Width x Height) | 563 mm x 388 mm x 100 mm | |
| Brake Options | Standard: No Brake Included Optional: Pneumatic Release, Spring Engage Brake (-PBRK) |
|
| (-Pbrk) Dimensions (Length x Width x Height) | 608 mm x 388 mm x 100 mm | |
| Drive | Frameless Torque Motor, Precision Ball Screw (with Anti-Backlash Nut) | |
| Feedback | Non-Contact Optical Linear Encoder | |
| Bearings | Dual Recirculating Ball Rail Bearings | |
| Cables | High Flex, 10M Cycle, 3m | |
| Structure | Anodized Aluminum 6061-T6 | |
| Environment | Ambient |
|
| Operating Temperature | 0°C to 50°C | |
| Humidity | 10% to 80% Non-Condensing | |
| Performance Specifications [1] | (STD) | ULTRA |
| Linear Displacement Accuracy | +/- 8 µm | +/- 2 µm |
| Backlash | 0 nm | |
| Bidirectional Repeatability | +/- 1.0 µm | |
| Resolution | Standard: ~4.88 nm after 4096 Interpolation Optional: Digital AQB (1 nm - 5000 nm) |
|
| Straightness In Y | +/- 4 µm | +/- 3 µm |
| Flatness [2] | +/- 4 µm | +/- 3 µm |
| Pitch [2] | +/- 15 arc-sec | |
| Yaw | +/- 15 arc-sec | |
| Roll | +/- 15 arc-sec | |
| Max Velocity [3] | 0.3 m/s | |
| Max Peak Acceleration [3] | 0.5 G | |
| Max Payload Capability With Axis Oriented Horizontally | 150 kg | |
| Max Payload Capability With Axis Oriented Vertically | 80 kg | |
| Assembly Mass | 27 kg | |
Get in touch with ALIO: Expert solutions for your precision motion control needs