Model | AI-XBS-40000-UII | |
Stage | Linear Stage | |
Travel | 400 mm (+/- 200 mm) | |
Dimensions (Length x Width x Height) | 763 mm x 388 mm x 100 mm | |
Brake Options | Standard: No Brake Included Optional: Pneumatic Release, Spring Engage Brake (-PBRK) |
|
(-Pbrk) Dimensions (Length x Width x Height) | 808 mm x 388 mm x 100 mm | |
Drive | Frameless Torque Motor, Precision Ball Screw (with Anti-Backlash Nut) | |
Feedback | Non-Contact Optical Linear Encoder | |
Bearings | Dual Recirculating Ball Rail Bearings | |
Cables | High Flex, 10M Cycle, 3m | |
Structure | Anodized Aluminum 6061-T6 | |
Environment | Ambient |
|
Operating Temperature | 0°C to 50°C | |
Humidity | 10% to 80% Non-Condensing | |
Performance Specifications [1] | (STD) | ULTRA |
Linear Displacement Accuracy | +/- 20 µm | +/- 2 µm |
Backlash | 0 nm | |
Bidirectional Repeatability | +/- 1.0 µm | |
Resolution | Standard: ~4.88 nm after 4096 Interpolation Optional: Digital AQB (1 nm - 5000 nm) |
|
Straightness In Y | +/- 6 µm | +/- 4 µm |
Flatness [2] | +/- 6 µm | +/- 4 µm |
Pitch [2] | +/- 18 arc-sec | |
Yaw | +/- 18 arc-sec | |
Roll | +/- 18 arc-sec | |
Max Velocity [3] | 0.3 m/s | |
Max Peak Acceleration [3] | 0.5 G | |
Max Payload Capability With Axis Oriented Horizontally | 150 kg | |
Max Payload Capability With Axis Oriented Vertically | 80 kg | |
Assembly Mass | 34 kg |
Get in touch with ALIO: Expert solutions for your precision motion control needs